by johnny crossan » Sun Nov 11, 2018 10:16 am
Pitt Brooke gaily wielding the PC knife - we're just 'Sportswashers' of the evil regime in the UAE as branded by Amnesty International.
By their fruits ye shall know them.
Strange the UAE only makes 87 in their top 100 Human Rights offenders - interesting to see some of the countries higher up the list
This table ranks human rights abusers in descending order; the figures in the right-hand column are obtained by multipying a weighted score of abuses by the Human Development Index.
(For the second half of the table follow the link at the bottom of the screen)
WORST HUMAN RIGHTS OFFENDERS
COUNTRY POP HDI GDP TOTAL x HDI
Yugoslavia (Federal Republic) 10.4 0.86 24.94
North Korea 23.2 0.765 20.66
Indonesia 206.5 0.681 214,995 20.09
Algeria 30.2 0.665 47,072 19.95
Libya 6.0 0.756 18.14
Colombia 37.7 0.768 95,745 16.90
Egypt 65.7 0.616 75,605 15.40
Israel 5.9 0.883 98,081 15.01
China 1255.1 0.701 901,981 14.72
Iran 73.1 0.715 89,979 14.66
Congo (Democratic Republic) 49.2 0.479 6,101 14.37
Sudan 28.5 0.475 10,224 14.25
Iraq 21.8 0.586 14.06
Burma 47.6 0.58 13.92
Turkey 63.8 0.728 189,878 13.47
Mexico 95.8 0.786 402,963 13.36
Congo (Republic) 2.8 0.533 2,298 12.79
Venezuela 23.2 0.792 87,480 12.67
Syria 15.3 0.663 17,899 12.60
Saudi Arabia 20.2 0.74 140,374 12.58
Rwanda 6.5 0.379 1,863 12.51
Pakistan 147.8 0.508 61,667 12.45
Bahrain 0.832 11.65
Sri Lanka 18.5 0.721 15,093 11.54
Philippines 72.2 0.74 82,157 11.10
Peru 24.8 0.739 63,849 11.09
South Korea 46.1 0.852 442,543 11.08
India 975.8 0.545 381,566 10.90
Cambodia 10.8 0.514 3,044 10.79
Cameroon 14.3 0.536 9,115 10.72
Nepal 23.2 0.463 4,929 10.65
Yemen 16.9 0.449 5,656 10.55
Brazil 165.2 0.739 820,381 10.35
Burundi 6.6 0.324 957 10.04
Cuba 11.1 0.765 9.95
Morocco 28.0 0.582 33,514 9.31
United States Of America 273.8 0.927 7,834,036 9.27
Uganda 21.3 0.404 6,582 8.89
Angola 12.0 0.398 7,662 8.76
Uzbekistan 24.1 0.72 25,047 8.64
Russian Republic 147.2 0.747 446,982 8.59
Croatia 4.5 0.773 19,081 8.50
Togo 4.4 0.469 1,475 8.44
Tunisia 9.5 0.695 18,937 8.34
Chad 6.9 0.393 1,603 8.25
Lebanon 3.2 0.749 14,962 8.24
Lesotho 2.2 0.582 950 8.15
Senegal 9.0 0.426 4,542 8.09
Nicaragua 4.5 0.616 1,971 8.01
Jordan 6.0 0.715 7,015 7.87
Equatorial Guinea 0.549 7.69
Malaysia 21.5 0.768 98,473 7.68
Belarus 10.3 0.763 22,629 7.63
Thailand 59.6 0.753 153,909 7.53
Japan 125.9 0.924 4,190,233 7.39
Sierra Leone 4.6 0.254 823 7.11
Greece 10.6 0.867 122,946 6.94
Bahamas 0.851 6.81
Chile 14.8 0.844 77,082 6.75
Kenya 29.0 0.519 10,240 6.75
El Salvador 6.1 0.674 11,264 6.74
Kuwait 1.8 0.833 30,373 6.66
Paraguay 5.2 0.73 10,180 6.57
Georgia 5.4 0.729 5,244 6.56
Australia 18.4 0.922 393,519 6.45
Nigeria 121.8 0.456 39,856 6.38
Guatemala 11.6 0.624 17,772 6.24
Haiti 7.5 0.43 2,815 6.24
Dominican Republic 8.2 0.776 15,039 6.21
Lithuania 3.7 0.761 9,585 6.09
Suriname 0.757 6.06
Poland 38.7 0.802 135,659 6.02
Ecuador 12.2 0.747 19,768 5.98
Vietnam 77.9 0.664 24,848 5.98
Ethiopia 62.1 0.298 6,381 5.96
Argentina 36.1 0.827 325,012 5.79
Panama 2.8 0.791 8,244 5.54
Tanzania 32.2 0.421 6,920 5.47
Armenia 3.6 0.728 1,628 5.46
Bolivia 8.0 0.652 7,977 5.22
Guinea - Bissau 1.1 0.343 266 5.15
Ukraine 51.2 0.721 49,677 5.05
Maldives 0.715 5.01
Turkmenistan 0.712 4,397 4.98
Uraguay 3.2 0.826 19,971 4.96
United Arab Emirates 2.4 0.812 39,107 4.87
South Africa 44.3 0.695 129,094 4.87
Eritrea 3.5 0.346 655 4.84
Bulgaria 8.4 0.758 10,085 4.55
Romania 22.6 0.752 34,843 4.51
Honduras 6.1 0.641 4,491 4.49
St Vincent And The Grenadines 0.744 4.46
Singapore 3.5 0.888 96,319 4.44
Jamaica 2.5 0.734 4,135 4.40
Guinea 7.7 0.398 3,888 4.38
Zambia 8.7 0.431 3,865 4.31
Cote D'ivoire 14.6 0.422 10,251 4.22
Czech Republic 10.2 0.833 52,035 4.17
Central African Republic 3.5 0.378 1,019 4.16
Madagascar 16.3 0.453 3,546 4.08
KEY
HDI = Human Development Index
POP = Population (millions)
GDP = Gross Domestic Product
Ashton finishes this execrable piece with a flourish, his verdict - 'the aim of the leaks to damage the club's reputation has been successful.' In saying that he both endorses the claims as factual while accepting their criminality and at the same time demonstrates his broadcaster's part in the process.
