Sparklehorse wrote:Apparently City have won 17 consecutive home FA Cup matches which equals the all time record set by Clapham Rovers a very long time ago.
Nice little record this, the social media haters trying to rubbish it by saying they are all against non league or lower league teams. When in fact 8 of the 17 are currently premier league teams.
Scored 77 conceded 5
# Season Round Opponent Result
1 2018/19 3rd Round Rotherham United 7–0
2 2018/19 4th Round Burnley 5–0
3 2019/20 3rd Round Port Vale 4–1
4 2019/20 4th Round Fulham 4–0
5 2020/21 3rd Round Birmingham City 3–0
6 2021/22 4th Round Fulham 4–1
7 2022/23 3rd Round Chelsea 4–0
8 2022/23 4th Round Arsenal 1–0
9 2022/23 Quarter-Final Burnley 6–0
10 2023/24 3rd Round Huddersfield Town 5–0
11 2023/24 5th Round Luton Town 6–2
12 2023/24 Quarter-Final Newcastle United 2–0
13 2024/25 3rd Round Salford City 8–0
14 2024/25 4th Round Exeter City 10–1
15 2024/25 5th Round Hull City 4–0
16 2024/25 Quarter-Final Brighton & Hove Albion 3–0
17 2025/26 4th Round Salford City 2