CityGer wrote:I think we'll tank both Stoke and Bolton and that Arsenal will drop at least two more points at Fulham.
Sorted
Kladze wrote:As far as I know Bayern are likely to finish third in the Bundesliga which will mean they have to prequalify. Their co-efficient will then mean they are seeded way above us and we can therefore play them.
This was pretty much confirmed on Sky a coupla days back.
CityGer wrote:I think we'll tank both Stoke and Bolton and that Arsenal will drop at least two more points at Fulham.
Sorted
1950 wrote:Kladze wrote:As far as I know Bayern are likely to finish third in the Bundesliga which will mean they have to prequalify. Their co-efficient will then mean they are seeded way above us and we can therefore play them.
This was pretty much confirmed on Sky a coupla days back.
The season in Germany is already over and they finished third. Yes, they will be seeded due to their very high co-efficient, but whether we will be seeded (if we finish 4th) depends on the other teams yet to qualify & their co-efficient.
There's only seeded & not seeded, so the gap between their co-efficient & ours is irrelevant.
Slim wrote:
- Code: Select all
1 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 125.832
2 FC Barcelona Esp 27.7750 28.6624 30.5856 34.5856 121.608
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 102.832
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 99.987
5 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 91.832
6 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 87.832
7 Real Madrid Esp 14.7750 14.6624 22.5856 33.5856 85.608
8 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 84.724
9 FC Porto Por 15.5856 17.3570 21.0000 29.6800 83.622
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 75.735
11 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 74.476
12 Villarreal Esp 15.7750 18.6624 10.5856 26.5856 71.608
13 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 69.987
14 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 67.987
15 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 67.724
16 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.5856 66.608
17 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 65.724
18 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 64.735
19 Sevilla Esp 18.7750 10.6624 22.5856 12.5856 64.608
Valencia Esp 9.7750 13.6624 19.5856 21.5856 64.608
21 Benfica Por 12.5856 4.3570 21.0000 25.6800 63.622
22 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 62.616
23 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 60.724
24 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.6800 59.622
25 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 59.116
26 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 57.987
27 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 57.383
28 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 56.832
29 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 56.735
30 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 54.476
31 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 51.987
32 Sporting Braga Por 8.5856 13.3570 3.0000 25.6800 50.622
33 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 47.900
34 Juventus Ita 2.0500 16.2750 18.0856 8.3142 44.724
35 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 43.900
36 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 43.832
No way we are getting Bayern.
Niall Quinns Discopants wrote:Slim wrote:
- Code: Select all
1 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 125.832
2 FC Barcelona Esp 27.7750 28.6624 30.5856 34.5856 121.608
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 102.832
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 99.987
5 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 91.832
6 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 87.832
7 Real Madrid Esp 14.7750 14.6624 22.5856 33.5856 85.608
8 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 84.724
9 FC Porto Por 15.5856 17.3570 21.0000 29.6800 83.622
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 75.735
11 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 74.476
12 Villarreal Esp 15.7750 18.6624 10.5856 26.5856 71.608
13 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 69.987
14 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 67.987
15 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 67.724
16 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.5856 66.608
17 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 65.724
18 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 64.735
19 Sevilla Esp 18.7750 10.6624 22.5856 12.5856 64.608
Valencia Esp 9.7750 13.6624 19.5856 21.5856 64.608
21 Benfica Por 12.5856 4.3570 21.0000 25.6800 63.622
22 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 62.616
23 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 60.724
24 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.6800 59.622
25 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 59.116
26 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 57.987
27 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 57.383
28 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 56.832
29 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 56.735
30 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 54.476
31 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 51.987
32 Sporting Braga Por 8.5856 13.3570 3.0000 25.6800 50.622
33 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 47.900
34 Juventus Ita 2.0500 16.2750 18.0856 8.3142 44.724
35 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 43.900
36 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 43.832
No way we are getting Bayern.
That table has NOT been updated to include this season (obviously because this years competitions are still going). Having made it (relatively) far in Europa League and winning domestic cup we will be much MUCH higher come next season's draw.
DoomMerchant wrote:i have no idea how that works, but i'd take a wack at us being top 20 after this season, right?
Niall Quinns Discopants wrote:Slim wrote:
- Code: Select all
1 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 125.832
2 FC Barcelona Esp 27.7750 28.6624 30.5856 34.5856 121.608
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 102.832
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 99.987
5 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 91.832
6 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 87.832
7 Real Madrid Esp 14.7750 14.6624 22.5856 33.5856 85.608
8 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 84.724
9 FC Porto Por 15.5856 17.3570 21.0000 29.6800 83.622
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 75.735
11 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 74.476
12 Villarreal Esp 15.7750 18.6624 10.5856 26.5856 71.608
13 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 69.987
14 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 67.987
15 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 67.724
16 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.5856 66.608
17 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 65.724
18 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 64.735
19 Sevilla Esp 18.7750 10.6624 22.5856 12.5856 64.608
Valencia Esp 9.7750 13.6624 19.5856 21.5856 64.608
21 Benfica Por 12.5856 4.3570 21.0000 25.6800 63.622
22 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 62.616
23 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 60.724
24 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.6800 59.622
25 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 59.116
26 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 57.987
27 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 57.383
28 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 56.832
29 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 56.735
30 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 54.476
31 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 51.987
32 Sporting Braga Por 8.5856 13.3570 3.0000 25.6800 50.622
33 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 47.900
34 Juventus Ita 2.0500 16.2750 18.0856 8.3142 44.724
35 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 43.900
36 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 43.832
No way we are getting Bayern.
That table has NOT been updated to include this season (obviously because this years competitions are still going). Having made it (relatively) far in Europa League and winning domestic cup we will be much MUCH higher come next season's draw.
King Kev wrote:Alioune DVToure wrote:Can someone explain in full the advantage of finishing 3rd rather than 4th?
It would upset SkySports even more.
Slim wrote:Niall Quinns Discopants wrote:Slim wrote:
- Code: Select all
1 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 125.832
2 FC Barcelona Esp 27.7750 28.6624 30.5856 34.5856 121.608
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 102.832
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 99.987
5 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 91.832
6 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 87.832
7 Real Madrid Esp 14.7750 14.6624 22.5856 33.5856 85.608
8 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 84.724
9 FC Porto Por 15.5856 17.3570 21.0000 29.6800 83.622
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 75.735
11 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 74.476
12 Villarreal Esp 15.7750 18.6624 10.5856 26.5856 71.608
13 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 69.987
14 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 67.987
15 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 67.724
16 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.5856 66.608
17 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 65.724
18 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 64.735
19 Sevilla Esp 18.7750 10.6624 22.5856 12.5856 64.608
Valencia Esp 9.7750 13.6624 19.5856 21.5856 64.608
21 Benfica Por 12.5856 4.3570 21.0000 25.6800 63.622
22 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 62.616
23 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 60.724
24 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.6800 59.622
25 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 59.116
26 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 57.987
27 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 57.383
28 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 56.832
29 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 56.735
30 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 54.476
31 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 51.987
32 Sporting Braga Por 8.5856 13.3570 3.0000 25.6800 50.622
33 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 47.900
34 Juventus Ita 2.0500 16.2750 18.0856 8.3142 44.724
35 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 43.900
36 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 43.832
No way we are getting Bayern.
That table has NOT been updated to include this season (obviously because this years competitions are still going). Having made it (relatively) far in Europa League and winning domestic cup we will be much MUCH higher come next season's draw.
You think we got 16.6714 co-efficient for a season we weren't in the competition?
Oooooooooooookay.
1950 wrote:Niall Quinns Discopants wrote:Slim wrote:
- Code: Select all
1 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 125.832
2 FC Barcelona Esp 27.7750 28.6624 30.5856 34.5856 121.608
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 102.832
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 99.987
5 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 91.832
6 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 87.832
7 Real Madrid Esp 14.7750 14.6624 22.5856 33.5856 85.608
8 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 84.724
9 FC Porto Por 15.5856 17.3570 21.0000 29.6800 83.622
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 75.735
11 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 74.476
12 Villarreal Esp 15.7750 18.6624 10.5856 26.5856 71.608
13 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 69.987
14 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 67.987
15 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 67.724
16 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.5856 66.608
17 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 65.724
18 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 64.735
19 Sevilla Esp 18.7750 10.6624 22.5856 12.5856 64.608
Valencia Esp 9.7750 13.6624 19.5856 21.5856 64.608
21 Benfica Por 12.5856 4.3570 21.0000 25.6800 63.622
22 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 62.616
23 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 60.724
24 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.6800 59.622
25 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 59.116
26 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 57.987
27 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 57.383
28 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 56.832
29 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 56.735
30 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 54.476
31 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 51.987
32 Sporting Braga Por 8.5856 13.3570 3.0000 25.6800 50.622
33 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 47.900
34 Juventus Ita 2.0500 16.2750 18.0856 8.3142 44.724
35 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 43.900
36 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 43.832
No way we are getting Bayern.
That table has NOT been updated to include this season (obviously because this years competitions are still going). Having made it (relatively) far in Europa League and winning domestic cup we will be much MUCH higher come next season's draw.
Actually, that table is up to date, but missing the 06/07 season. The 16 points & change are this season's gain, the 20 are from the season we played Hamburg.DoomMerchant wrote:i have no idea how that works, but i'd take a wack at us being top 20 after this season, right?
Not quite, 42nd.
http://www.xs4all.nl/~kassiesa/bert/uefa/data/method4/trank2011.html
More info:
http://www.xs4all.nl/~kassiesa/bert/uefa/seedcl2011.html
Last update a couple hours ago.
Niall Quinns Discopants wrote:Fair enough, I stand corrected. But surely our number for this season should raise heavily after the Cup win?
King Kev wrote:Niall Quinns Discopants wrote:We would NOT be playing Bayern or any other European Giant in the qualification round. Teams are seeded according to UEFA coefficient and we, just like all the big clubs, are guaranteed to be seeded. We'll play one of the minnows still left in the competition.
If you ask me, that's fucking dodgy because they try to squeeze all the golden cows in the actual competition but will work for us if we can't guarantee.
Thank fucl for that. I was dreading the uproar everytime somebody mentioned Bayern M*****.
Slim wrote:Niall Quinns Discopants wrote:Slim wrote:
- Code: Select all
1 Manchester United Eng 32.5750 28.0000 28.5856 36.6714 125.832
2 FC Barcelona Esp 27.7750 28.6624 30.5856 34.5856 121.608
3 Chelsea Eng 28.5750 25.0000 22.5856 26.6714 102.832
4 Bayern München Ger 22.7000 22.5374 30.6166 24.1332 99.987
5 Arsenal Eng 21.5750 22.0000 25.5856 22.6714 91.832
6 Liverpool Eng 24.5750 23.0000 24.5856 15.6714 87.832
7 Real Madrid Esp 14.7750 14.6624 22.5856 33.5856 85.608
8 Internazionale Ita 16.0500 13.2750 34.0856 21.3142 84.724
9 FC Porto Por 15.5856 17.3570 21.0000 29.6800 83.622
10 Olympique Lyon Fra 13.3856 15.2000 28.0000 19.1500 75.735
11 Shakhtar Donetsk Ukr 7.9750 29.3250 11.1600 26.0166 74.476
12 Villarreal Esp 15.7750 18.6624 10.5856 26.5856 71.608
13 Werder Bremen Ger 15.7000 24.5374 18.6166 11.1332 69.987
14 Hamburger SV Ger 18.7000 24.5374 21.6166 3.1332 67.987
15 AC Milan Ita 16.0500 14.2750 19.0856 18.3142 67.724
16 Atlético Madrid Esp 14.7750 17.6624 24.5856 9.5856 66.608
17 AS Roma Ita 19.0500 16.2750 12.0856 18.3142 65.724
18 Olympique Marseille Fra 13.3856 14.2000 17.0000 20.1500 64.735
19 Sevilla Esp 18.7750 10.6624 22.5856 12.5856 64.608
Valencia Esp 9.7750 13.6624 19.5856 21.5856 64.608
21 Benfica Por 12.5856 4.3570 21.0000 25.6800 63.622
22 CSKA Moscow Rus 6.2500 18.9500 21.2332 16.1832 62.616
23 Fiorentina Ita 23.0500 11.2750 24.0856 2.3142 60.724
24 Sporting CP Lisbon Por 18.5856 13.3570 14.0000 13.6800 59.622
25 Zenit St. Petersburg Rus 23.2500 14.9500 2.7332 18.1832 59.116
26 Schalke 04 Ger 15.7000 8.5374 3.6166 30.1332 57.987
27 PSV Eindhoven Ned 17.0000 6.2666 13.8832 20.2332 57.383
28 Tottenham Hotspur Eng 16.5750 12.0000 3.5856 24.6714 56.832
29 Girondins Bordeaux Fra 13.3856 11.2000 30.0000 2.1500 56.735
30 Dinamo Kiev Ukr 3.9750 22.3250 9.1600 19.0166 54.476
31 VfB Stuttgart Ger 7.7000 10.5374 20.6166 13.1332 51.987
32 Sporting Braga Por 8.5856 13.3570 3.0000 25.6800 50.622
33 Panathinaikos Gre 13.5000 13.3000 13.5800 7.5200 47.900
34 Juventus Ita 2.0500 16.2750 18.0856 8.3142 44.724
35 Olympiakos Piraeus Gre 14.5000 9.3000 17.5800 2.5200 43.900
36 Manchester City Eng 3.5750 20.0000 3.5856 16.6714 43.832
No way we are getting Bayern.
That table has NOT been updated to include this season (obviously because this years competitions are still going). Having made it (relatively) far in Europa League and winning domestic cup we will be much MUCH higher come next season's draw.
You think we got 16.6714 co-efficient for a season we weren't in the competition?
Oooooooooooookay.
BlueinBosnia wrote:Slim wrote:You think we got 16.6714 co-efficient for a season we weren't in the competition?
Oooooooooooookay.
Yep. We get points for English clubs' overall performance in European competitions, too.
This seasons results don't count for next season's competitions. It's done on a rolling five-year (weighted?) aggregate. So for 2011-12, the seasons taken into consideration are:
2009-10
2008-9
2007-8
2006-7
2005-6
The UEFA country ranking is computed by the sum of 5 coefficients in the last 5 years. To determine the participants in the Champions League and the UEFA Cup the last year ranking is used, because each country should know at the start of the season how many places it disposes.
The UEFA team ranking is computed by the sum of 5 coefficients in the last 5 years. The most recent team ranking is used for seeding of clubs for draws in the Champions League and the UEFA Cup.
1950 wrote:BlueinBosnia wrote:Slim wrote:You think we got 16.6714 co-efficient for a season we weren't in the competition?
Oooooooooooookay.
Yep. We get points for English clubs' overall performance in European competitions, too.
About 3.5, but not 16+.
Return to The Maine Football forum
Users browsing this forum: carolina-blue, city72, Google [Bot], Harry Dowd scored, Majestic-12 [Bot], Mase and 155 guests